Who is best all rounder in cricket of all time?
Emma Terry Who is best all rounder in cricket of all time?
All-Time ODI All Rounder Rankings
| Pos | Player | Date Attained |
|---|---|---|
| 1 ) | Kapil Dev | 631 v Pakistan, 22/03/1985 |
| 2 | Greg Chappell | 568 v West Indies, 17/01/1982 |
| 3 | Andrew Flintoff | 543 v Sri Lanka, 18/09/2004 |
| 4 | Viv Richards | 532 v New Zealand, 17/04/1985 |
Who is the king of all rounder?
ICC Player Rankings for T20 All-rounders
| Rank | Player | Career Best Rating |
|---|---|---|
| 1 | Mohammad Nabi Afghanistan | 355 v Bangladesh, 15/09/2019 |
| 2 | Shakib Al Hasan Bangladesh | 408 v Pakistan, 24/04/2015 |
| 3 | Liam Livingstone England | 179 v New Zealand, 10/11/2021 |
| 4 | Glenn Maxwell Australia | 397 v Sri Lanka, 27/10/2019 |
Who are the top 10 best batsman of all time?
The full list
- Sir Don Bradman (Australia) Sachin Tendulkar (India) Sir Garfield Sobers (West Indies)
- Imran Khan (Pakistan)
- Sir Ian Botham (England)
- Shane Warne (Australia)
- Sir Viv Richards (West Indies)
- Brian Lara (West Indies)
- Jaques Kallis (South Africa)
- MS Dhoni (India)
Who is No 1 all rounder in India?
Top 10 Indian all rounders list
| Position | Player | Wickets |
|---|---|---|
| 1. | Kapil Dev | 687 |
| 2. | Ravindra Jadeja | 448 |
| 3. | Ravichandran Ashwin | 615 |
| 4. | Vinoo Mankad | 162 |
Who is the No 1 all rounder in world?
List of top 10 best all rounder in the world of cricket
| S.N | Player | Matches |
|---|---|---|
| 1. | Jacques Kallis | 519 |
| 2. | Sir Garry Sobers | 94 |
| 3. | Imran Khan | 263 |
| 4. | Ian Botham | 218 |
Who is No 1 all rounder in IPL?
Dwayne Bravo (CSK) Dwayne Bravo is one of the best all-rounders in T20 cricket. He has had a successful CPL and also picked his 500th T20 wicket.
Who is the number 1 Test all rounder?
Men’s Test All-Rounder Rankings
| Pos | Player | Career Best Rating |
|---|---|---|
| 1 (0) | Jason Holder | 485 v England, 12/07/2020 |
| 2 (1) | Ravichandran Ashwin | 492 v England, 29/11/2016 |
| 3 (1) | Ben Stokes | 497 v West Indies, 20/07/2020 |
| 4 (2) | Ravindra Jadeja | 438 v Sri Lanka, 07/08/2017 |
Who is world all rounder?
ICC Player Rankings for ODI All-rounders
| Rank | Player | Career Best Rating |
|---|---|---|
| 1 | Shakib Al Hasan Bangladesh | 453 v Zimbabwe, 05/11/2009 |
| 2 | Mohammad Nabi Afghanistan | 349 v Zimbabwe, 26/02/2017 |
| 3 | Chris Woakes England | 312 v New Zealand, 10/03/2018 |
| 4 | Rashid Khan Afghanistan | 359 v Pakistan, 21/09/2018 |
Who is World No 1 bowler?
Trent Boult
ICC Player Rankings for ODI Bowlers
| Rank | Player | Rating |
|---|---|---|
| 1 | Trent Boult New Zealand | 737 |
| 2 | Josh Hazlewood Australia | 709 |
| 3 | Mujeeb Ur Rahman Afghanistan | 708 |
| 4 | Chris Woakes England | 700 |
Who is World No 1 all-rounder?
Men’s ODI All-Rounder Rankings
| Pos | Player | Career Best Rating |
|---|---|---|
| 1 (0) | Shakib Al Hasan | 453 v Zimbabwe, 05/11/2009 |
| 2 (0) | Mohammad Nabi | 349 v Zimbabwe, 26/02/2017 |
| 3 (0) | Chris Woakes | 312 v New Zealand, 10/03/2018 |
| 4 (0) | Rashid Khan | 359 v Pakistan, 21/09/2018 |
Who is number 1 all-rounder in Test?
Who are the best cricket players?
Donald Bradman. Sir Donald Bradman,also known as The Don,is considered by most experts as the greatest batsman ever.
Who is the most famous cricket player?
Nasir Hussain as one of the most famous Bangladeshi cricket players especially flourishing is an all rounder. He has made a very early appearance in cricket team of Bangladesh with his extraordinary performance in Domestic Cricket.
Who is the best Indian cricket player?
Sunil Gavaskar is a best Indian cricket player for team at international level. He is one of the greatest players in world cricket. He plays the role of opener in the Indian team and he considered as one of the greatest openers in cricket history.